| Name | Year | |
|---|---|---|
| CURRENT SCHEUDULE OF RATES FOR THE YEAR 2019-20 |
||
| CURRENT SCHEUDULE OF RATES FOR THE YEAR 2018-19 |
||
| CURRENT SCHEUDULE OF RATES FOR THE YEAR 2017-18 |
||
| Comprehensive Work List | ||
| Ward F Part 2 | ||
| Ward F Part 3 | ||
| Ward F Part 4 | ||
| Satara Daolai 1 | ||
| Satara Deolai 2 | ||
| Ward A Part 1 | ||
| Ward A Part 2 | ||
| Ward A Part 3 | ||
| Ward B Part 1 | ||
| Ward B Part 2 | ||
| Ward B Part 3 | ||
| Ward B Part 4 | ||
| Ward C Part 1 | ||
| Ward C Part 2 | ||
| Ward C Part 3 | ||
| Ward D Part 1 | ||
| Ward D Part 2 | ||
| Ward D Part 3 | ||
| Ward E Part 1 | ||
| Ward E Part 2 | ||
| Ward E Part 3 | ||
| Work Done | 2009 To 2015 | |
| Ward F Part 1 |